|  | 
  
    
    
  
  
    | Class of 1970 Alumni Obituary |  
 # | Names: | Date: | Last Location |  
    | 1 | Annala, Linda  | July 25, 2007 | Lafayette, LA |  
    | 2 | Arterberry (Coleman) Zannet  | April 26, 2022 |  |  
    | 3 | Atkinson, Daniel Royce  | April 25, 1977 | Noblesville, IN |  
    | 4 | Baris (Burke), Elise Claudia  | November 23, 2005 | Baton Rouge, LA |  
    | 5 | Benedetto, Joseph Michael  | June 14, 2022 | Denver, CO |  
    | 6 | Benton, Nancy Louise   | December 6, 2003 | Frederick, MD |  
    | 7 | 
	Bergman (Smrz), Nancy    
     | December 24, 2014 | Bowie, MD |  
    | 8 | Byrnes (Wallace), Carlyn  | August 12, 2012 | Santa Rosa Valley, CA |  
    | 9 | Caloroso, Tony  | November 28, 2007 | Brazil |  
    | 10 | Carter (Firestone), Barbara  | November 17, 2021 | Tucson, AZ |  
    | 11 | Collins, William Tyler  | October 10, 2014 | Florida |  
    | 12 | Cook, Gary Lee  | May 29, 1997 | Denver, CO |  
    | 13 | Corbett, Katherine Ann  | March 28, 2005 | Baton Rouge, LA |  
    | 14 | Corrado,JR, Alfredo  | September 8, 2024 | France |  
    | 15 | Crawford, Jimmy Ray  | July 8, 2012 | Morganton, NC |  
    | 16 | Crawford, Sheryl Lynn  | September 28, 2018 |  |  
    | 17 | D'Antoni, Linda  | May 3, 2013 | Kirkwood, MO |  
    | 18 | Dignan, Arthur Grant  | May 12, 2023 | Jefferson City, MO |  
    | 19 | Doherty, Larry Kent  | February 13, 1987 | Aurora, CO |  
    | 20 | Donaldson, David  | August 27, 2015 | Clayton, GA |  
    | 21 | Dorsch (Auman) Holly Ann  | August 15,2021 | Chandler, AZ |  
    | 22 | Eng (Lim), Sandra  | August 13, 2012 | Boynton Beach, FL |  
    | 23 | Evans (Virginia) Reda  | May 25, 2024 | West Virginia |  
    | 24 | Feeney John  | June 3, 2025 | Kennebunk, ME |  
    | 25 | Firestone, Robert Earl  | May 15, 2021 | Jacksonville, IL |  
    | 26 | Freer (Jarrett), Delorus  | September 30, 2020 | Hazelhurst, PA |  
    | 27 | Furman, Robert Stephen  | August 28, 2014 | Knoxville, TN |  
    | 28 | Green, Norman  | April 12, 2003 | Missouri |  
    | 29 | Hanks (Langill), Rosalyn B  | December 3, 2001 | Atlanta, GA |  
    | 30 | Hartley (Thompson), Darla  | July 26, 1988 | Patoka, IN |  
    | 31 | Hemstreet, Dudley  | December 23, 2019 | Pflugerville, TX |  
    | 32 | Hiltermann, Olaf T.  | July 21, 1987 | BC, Canada |  
    | 33 | Hiriart (Spaulding), Julie  | December 18, 2012 | Houston, TX |  
    | 34 | Ice, Dale  | July 19, 1986 | Solano, CA |  
    | 35 | Kallina, James Leon  | May 12, 2000 | Austin, TX |  
    | 36 | Kinkopf, Mark Matthew  | June 21, 2006 | Urbana, OH |  
    | 37 | Kraus, Donald F.  | March 19,2014 | Staunton, VA |  
    | 38 | Lawrence, Linda  | October 1, 1990 | Machias, WA |  
    | 39 | Lepka (Crume), Louise  | February 9, 2013 | Solon, OH |  
    | 40 | Letourneau, Charmaine Cecile  | October 5, 2022 | Canada |  
    | 41 | Levesque, Jack  | October 12, 2012 | San Leandro, CA |  
    | 42 | Loeffler, Robert  | March 6, 2000 | Kingston, NY |  
    | 43 | MacDowell, Arden June  | February 16, 2010 | Olathe, KS |  
    | 44 | Matsen, Richard Henry  | December 22, 2015 | Wilson, NC |  
    | 45 | McLane (Kotal), Lee Anne  | May 1, 2015 | Westminster, CA |  
    | 46 | McNatt, William  | February 12, 2013 | Pulaski, GA |  
    | 47 | McNeely, James Wilson  | March 18, 2010 | Austin, TX |  
    | 48 | Melby, James  | March 21, 2004 | Greenbush, MN |  
    | 49 | Moos, Philip  | June 4, 2009 | New Jersey |  
    | 50 | Moran (Yates), Patricia  | November 13, 2017 | Landover Hills, MD |  
    | 51 | Moreland, Rodney  | July 9, 1970 | Olympia, WA |  
    | 52 | Morimoto, Michiko  | March 6,, 2023 | Tokyo, Japan |  
    | 53 | Mosher, (Gemmill), Bonnie Jo  | June 4, 2022 | Fenton, MI |  
    | 54 | Mosier, William Frank  | November 25, 2020 | Newark, CA |  
    | 55 | Munro, Marshall  | May 25, 2008 | Oregon |  
    | 56 | Nesemeier, Gregg R.  | February 23, 2019 | Quakertown, PA |  
    | 57 | Ohlson (Konsbruck), Janice  | June 10, 2008 | Des Plaines, IL |  
    | 58 | Okuda, Chuzo  | December 19, 2018 | Sunol, CA |  
    | 59 | Paine (Henes) Connie  | June 3,2024 | Riverside, CA |  
    | 60 | Pakula, Isaac Jack "Ike"  | August 26, 2013 | Wilson, NC |  
    | 61 | Parkes (Haney), Carrie  | March 11, 1995 | Missouri |  
    | 62 | Perry, Joseph Roderick  | July 13, 2010 | Roan Mountain, TN |  
    | 63 | Redding, Frances  | July 28, 1996 | Lynnwood, WA |  
    | 64 | James, Robert Lee  | June-27-2024 | Martinsbury, W.VA |  
    | 65 | Ruff  (Kaleta), Helen L.  | January 21, 2009 | Lady Lake, Fl |  
    | 66 | Sambo, Ezekiel Wycliff  | January 27, 2011 | Basa, Nigeria |  
    | 67 | Shaewitz, Bruce  | October 23, 1981 | Silver Spring, MD |  
    | 68 | Shevlin, Cheryl Ann  | May 22, 2023 | Minnesota |  
    | 69 | Sirel, Karen  | August 25, 1971 | Bloomington, IL |  
    | 70 | Snyder (Pakula), Sharon  | March 23, 1976 | Norfolk City, VA |  
    | 71 | Stanek (Durant), Elaine  | October 21, 1995 | Dallas, TX |  
    | 72 | Stayer, Leslie  | December 7, 2020 | Galena, OH |  
    | 73 | Stuckey, Richard  | December 20, 2014 | Great Falls, MT |  
    | 74 | Stump, Joanne Mary  | March 16, 2020 | Canada |  
    | 75 | Swanson (Schumacher), Kathy  | February 24, 2017 | St. Paul, MN |  
    | 76 | Swiatkowski, Robert  | October 5,
    2000 | Centreville, VA |  
    | 77 | Thompson, Roger C.  | April 7, 2022 | 
	East Chain, MN |  
    | 78 | Titus (Evans), Barbara  | December 4, 2021 | Kinsman, OH |  
    | 79 | Turley (Jose), Rose Mary  | February 15, 2000 | Fresno, CA |  
    | 80 | Ungewitter,  Karl  | September 16, 1973 | Illinois |  
    | 81 | Vasquez, Anthony  | November 14, 1996 | Los Angeles, CA |  
    | 82 | Vildosola, Robert  | April 15, 1996 | Phoenix,
	  AZ |  
    | 83 | Wagstaff, Paul-A.  | August 25,2024 | Attleboro, MA |  
    | 84 | Webster, Robert E.  | September 19, 2020 | Portland, OR |  
    | 85 | Whiggum, George  | January 22, 1982 | Hawkinsville, GA |  
    | 86 | Woodall, David 
	  Elliot  | August 27, 2018 | Brandon, MS |  
    | 87 | Zurcher, Larry A.  | February 6, 2015 | Brewster,OH |  
    |  |  |  |  |  
    |  |  |  |  |  
    |  |  |  |  |  |  |  |